Market Beating Strategy – 2012 Picks Named
Below is the complete list of high yield low payout companies selected for the 2012 model portfolio based on StarMine filters:
| MARCH 2012 HIGH YIELD AND LOW PAYOUT COMPANIES | ||
| Symbol | Company Name | Market Cap (MM $US)* |
| CVX.N | Chevron Corp | 216,616 |
| PG.N | Procter & Gamble Co | 184,352 |
| JNJ.N | Johnson & Johnson | 177,716 |
| PFE.N | Pfizer Inc | 161,927 |
| PM.N | Philip Morris International Inc | 145,688 |
| INTC.O | Intel Corporation | 135,242 |
| MRK.N | Merck & Co Inc | 114,455 |
| PEP.N | Pepsico Inc | 99,186 |
| COP.N | ConocoPhillips | 98,741 |
| ABT.N | Abbott Labs | 91,118 |
| KFT.N | Kraft Foods Inc. | 67,105 |
| DD.N | EI Du Pont De Nemours & Co | 48,011 |
| LLY.N | Eli Lilly & Co | 45,906 |
| FCX.N | Freeport Mcmoran Copper & Gold-A | 36,777 |
| EMR.N | Emerson Electric Co | 36,714 |
| LMT.N | Lockheed Martin Corporation | 28,905 |
| KMB.N | Kimberly Clark Corp | 28,230 |
| NEE.N | Nextera Energy Inc | 24,977 |
| GIS.N | General Mills Inc | 24,871 |
| RTN.N | Raytheon Co | 17,616 |
| SYY.N | Sysco Corporation | 17,496 |
| ED.N | Consolidated Edison Inc | 17,101 |
| HNZ.N | HJ Heinz Co | 16,973 |
| LO.N | Lorillard Inc | 16,873 |
| PEG.N | Public Service Enterprise Group | 15,328 |
| NOC.N | Northrop Grumman Corporation | 15,203 |
| NUE.N | Nucor Corporation | 13,389 |
| PGR.N | Progressive Corp Ohio | 13,239 |
| XEL.N | Xcel Energy Inc | 12,993 |
| SLE.N | Sara Lee Corporation | 12,648 |
| WYNN.O | Wynn Resorts | 12,144 |
| MAT.O | Mattel Inc | 11,319 |
| CAG.N | ConAgra Food Inc | 10,797 |
| CPB.N | Campbell Soup Company | 10,390 |
| MTB.N | M & T Bank Corp | 10,285 |
| GRMN.O | Garmin Ltd | 9,886 |
| GPC.N | Genuine Parts Co | 9,797 |
| DTE.N | DTE Energy Company | 9,382 |
| MXIM.O | Maxim Integrated Products | 8,135 |
| DPS.N | Dr Pepper Snapple Group Inc | 8,078 |
| WEC.N | Wisconsin Energy | 8,032 |
| AVP.N | Avon Products Incorporated | 8,003 |
| LLTC.O | Linear Technology Cp | 7,595 |
| NYX.N | Nyse Euronext | 7,560 |
| NU.N | Northeast Utils | 6,521 |
| WSH.N | Willis Group Holdings Plc | 6,123 |
| AWK.N | American Water Works Co Inc/New | 5,978 |
| CMS.N | CMS Energy Corporation | 5,660 |
| MWV.N | MeadWestvaco Corp | 5,278 |
| PNW.N | Pinnacle West Capital Corp | 5,184 |
| NST.N | Nstar | 5,002 |
| LNT.N | Alliant Energy Corp | 4,816 |
| HRB.N | H&R Block Inc | 4,668 |
| HAS.O | Hasbro Inc. | 4,526 |
| MOLX.O | Molex Inc | 4,439 |
| NFG.N | National Fuel Gas Co N J | 4,228 |
| PRE.N | Partnerre Ltd | 4,198 |
| AXS.N | Axis Capital Holdings Ltd | 4,198 |
| MDU.N | Mdu Resources Gp | 4,167 |
| FNF.N | Fidelity National Financial Inc | 3,928 |
| TE.N | TECO Energy Inc | 3,837 |
| CFR.N | Cullen Frost Bankers Inc | 3,556 |
| STR.N | Questar Corporation | 3,502 |
| SON.N | Sonoco Prods | 3,455 |
| BMS.N | Bemis Incorporated | 3,275 |
| RPM.N | Rpm International Inc | 3,251 |
| AEO.N | American Eagle Outfitters | 3,119 |
| AVY.N | Avery Dennison Corporation | 3,102 |
| WTR.N | Aqua America Inc | 3,086 |
| VR.N | Validus Holdings Ltd | 3,067 |
| PKG.N | Packaging Corp Of America | 2,972 |
| FLO.N | Flowers Foods Inc | 2,668 |
| CNL.N | Cleco Corporation | 2,377 |
* Market Cap as of March 9, 2012.